Show METS
Show MarcXML
Use always this identifier to quote o link this document:
http://hdl.handle.net/10234/23941
| Title: | Dealing with inaccurate face detection for automatic gender recognition with partially occluded faces |
| Author: | Andreu Cabedo, Yasmina ; García Sevilla, Pedro ; Mollineda Cárdenas, Ramón A. |
| Date: | 2009 |
| Source: | Lecture notes in computer science (ISSN 0302-9743), vol. 5856 (2009), pp 749-757 |
| Abstract: | Gender recognition problem has not been extensively studied in situations where the face cannot be accurately detected and it also can be partially occluded. In this contribution, a comparison of several characterisation methods of the face is presented and they are evaluated in four different experiments that simulate the previous scenario. Two of the characterization techniques are based on histograms, LBP and local contrast values, and the other one is a new kind of features, called Ranking Labels, that provide spatial information. Experiments have proved Ranking Labels description is the most reliable in inaccurate situations |
| Subject: | Face detection Automatic gender recognition Partially occluded faces Characterization techniques Experiments Ranking Labels Human face recognition (Computer science) Computer vision Reconeixement facial (Informàtica) Visio per ordinador |
| URI: | http://hdl.handle.net/10234/23941 |
| DOI: | http://dx.doi.org/10.1007/978-3-642-10268-4_88 |
| Rights: | © Springer Verlag (Germany) http://www.springer.com/open+access/authors+rights?SGWID=0-176704-12-683201-0 info:eu-repo/semantics/openAccess |
| Type: | info:eu-repo/semantics/article |
| Share: | |
| Export to: |
|
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| 34130.pdf | 259.2Kb |
View/ |
versió pre-print |