Show METS
Show MarcXML
Use always this identifier to quote o link this document:
http://hdl.handle.net/10234/10816
| Title: | Flow Structure of Subcooled Boiling Water Flow in a Subchannel of 3 x 3 Rod Bundles |
| Author: | Juliá Bolívar, José Enrique ; Yun, Byong-Jo ; Park, Goon-Cherl ; Hibiki, Takashi |
| Date: | 2008 |
| Is part of series: | Journal of Nuclear Science and Technology; vol. 45, núm. 5 |
| Abstract: | In this paper, the interfacial flow structure of subcooled water boiling flow in a subchannel of 3 x 3 rod bundles is presented. The 9 rods are positioned in a quadrangular assembly with a rod diameter of 8.2mm and a pitch distance of 16.6 mm. Local void fraction, interfacial area concentration, interfacial velocity, Sauter mean diameter, and liquid velocity have been measured using a conductivity probe and a Pitot tube in 20 locations inside one of the subchannels. A total of 53 flow conditions have been considered in the experimental dataset at atmospheric pressure conditions with a mass flow rate, heat flux, inlet temperature, and subcooled temperature ranges of 250–522 kg/m2 s, 25–185 kW/m2, 96.6–104.9ºC, and 2–11 K, respectively. The dataset has been used to analyze the effect of the heat flux and mass flow rate on the local flow parameters. In addition, the area-averaged data integrated over the whole subchannel have been used to validate some of the distribution parameter and drift velocity constitutive equations and interfacial area concentration correlations most used in the literature |
| Subject: | Rod bundle Subchannel Subcooled boiling flow Local measurements Drift-flux model Interfacial area concentration Energia nuclear |
| URI: | http://hdl.handle.net/10234/10816 |
| Rights: | info:eu-repo/semantics/openAccess |
| Type: | info:eu-repo/semantics/article |
| Share: | |
| Export to: |
|
| Files | Size | Format | View |
|---|---|---|---|
| 29809.pdf | 664.4Kb |
View/ |