Mostrar el registro completo del ítem
Mostrar METS
Mostrar MarcXML
Utilizad siempre este identificador para citar o enlazar este documento:
http://hdl.handle.net/10234/35380
| Título: | La competitividad internacional de la industria vinícola española durante la globalización del vino |
| Autor: | Martínez Carrión, José Miguel ; Medina Albadalejo, Francisco José |
| Fecha: | 2012-04 |
| Resumen: | This paper analyzes the international competitiveness of the Spanish wine industry at the stage of 'wine globalization'. The comparative advantage through the Revealed Competitive Advantage Index (RCA) or Balassa Index and the behavior of the wines types, and the relative weight of exports in volume, value and unit prices in the world market since the 1960's are examined. The article reports the exports increasing of bottled quality wines with Appellations of Origen and, overall, wine exports growth in recent decades. Spanish wine industry has become a net exporter, challenging the fall in domestic consumption and increased foreign competition; however, the bases of its competitiveness are low-cost wines, quality economic wines, and particularly the bulk wines, which show higher dynamism in the last decade. |
| Palabras clave / Materias: | Ventaja Competitiva Revelada (VCR) Mercado mundial de vino Industria española vinícola Comercio internacional de vinos Competitividad Revealed Competitive Advantage (RCA) Wine world market Spanish wine industry International trade Competitiveness |
| Materia JEL: | F14 L66 N74 Q17 |
| URI: | http://hdl.handle.net/10234/35380 |
| Derechos: | info:eu-repo/semantics/openAccess |
| Compartir: | |
| Exportar a: |
|
| Ficheros | Tamaño | Formato | Vista |
|---|---|---|---|
| DT SEHA 12-03.pdf | 1.256Mb |
Vista/ |