Show METS
Show MarcXML
Use always this identifier to quote o link this document:
http://hdl.handle.net/10234/33096
| Title: | Environmental policy instruments: technology adoption incentives with imperfect compliance |
| Author: | Arguedas, Carmen ; Camacho Cuena, Eva ; Zofío, José Luis |
| Date: | 2010 |
| Identifier: | Environmental and Resource Economics (2010) vol. 47, no. 2, p. 261-274 |
| Abstract: | We study the incentives to adopt advanced abatement technologies in the presence of imperfect compliance. Interestingly, incentives under emission taxes and pollution abatement subsidies are the same that in the perfect compliance scenario. However, under emission standards imperfect compliance can increase firms’ incentives to invest, whereas under an emission permit mechanism investment incentives decrease only if widespread non-compliance induces a reduction in the permit price. Our results are valid for fairly general characteristics of the monitoring and enforcement strategies commonly found in both, theoretical and empirical applications. |
| Subject: | Environmental policy Monitoring Non-compliance Technology adoption Environmental policy Política ambiental |
| URI: | http://hdl.handle.net/10234/33096 |
| DOI: | http://dx.doi.org/10.1007/s10640-010-9375-4 |
| Rights: | © Springer Verlag info:eu-repo/semantics/openAccess |
| Type: | info:eu-repo/semantics/article |
| Share: | |
| Export to: |
|
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| 45375.pdf | 344.4Kb |
View/ |
Versió pre-print |