Show METS
Show MarcXML
Use always this identifier to quote o link this document:
http://hdl.handle.net/10234/22913
| Title: | High-visibility interference fringes with femtosecond laser radiation |
| Author: | Martínez Cuenca, Raúl ; Martínez León, Lluís ; Lancis Sáez, Jesús ; Mínguez Vega, Gladys ; Mendoza Yero, Omel ; Tajahuerce, Enrique ; Clemente Pesudo, Pedro Javier ; Andrés, Pedro |
| Date: | 2009 |
| Source: | Optics Express (1094-4087), vol. 17, no. 25 (2009), p. 23016-23024 |
| Abstract: | We propose and experimentally demonstrate an interferometer for femtosecond pulses with spectral bandwidth about 100 nm. The scheme is based on a Michelson interferometer with a dispersion compensating module. A diffractive lens serves the purpose of equalizing the optical-path-length difference for a wide range of frequencies. In this way, it is possible to register high-contrast interference fringes with micrometric resolution over the whole area of a commercial CCD sensor for broadband femtosecond pulses |
| Subject: | Interference Pulses Ultrafast optics |
| URI: | http://hdl.handle.net/10234/22913 |
| Rights: | © Optical Society of America info:eu-repo/semantics/openAccess |
| Type: | info:eu-repo/semantics/article |
| Share: | |
| Export to: |
|
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| 36655.pdf | 319.1Kb |
View/ |
Versió editorial |