Show METS
Show MarcXML
Use always this identifier to quote o link this document:
http://hdl.handle.net/10234/12613
| Title: | The long-run decline in the share of agricultural and food products in international trade, 1951-2000: a gravity equation approach of its causes |
| Author: | Pinilla, Vicent ; Serrano, Raúl |
| Date: | 2010-05 |
| Abstract: | The objective of this study is to determine the causes of the loss of share of agricultural products and food in international trade. The article compares, using a gravity model, the impact of various factors upon bilateral trade in agricultural products, in manufactures and in total trade, between 1963 and 2000 for a representative sample of 40 countries. The results clearly demonstrate how the low demand elasticity for agricultural products and food, the high degree of protectionism to which they were subjected and their meagre share in intra-industrial trade are the principal causes of their relatively slow growth. |
| Subject: | Home market effect Agri-food trade GATT Regional trade agreements International Trade Gravity model Homogenous products |
| JEL subject: | F14 N50 N70 F10 |
| URI: | http://hdl.handle.net/10234/12613 |
| Rights: | info:eu-repo/semantics/openAccess |
| Share: | |
| Export to: |
|
| Files | Size | Format | View |
|---|---|---|---|
| DT Serrano-Pinilla.pdf | 344.2Kb |
View/ |