Show METS
Show MarcXML
Use always this identifier to quote o link this document:
http://hdl.handle.net/10234/10515
| Title: | External and internal labour flexibility in Spain: a substitute or complementary effect on firm performance? |
| Author: | Roca Puig, Vicente ; Beltrán Martín, Inmaculada ; Bou Llusar, Juan Carlos ; Escrig Tena, Ana Belén |
| Date: | 2008 |
| Is part of series: | International journal of human resource management; vol. 19, núm. 6 |
| Abstract: | The contingent perspective in strategic human resource management maintains that it is necessary to observe the interaction between human resource practices by encouraging external and internal labor flexibility. An issue still to be resolved is whether this fit leads to a complementary or substitute effect on firm performance. In order to contribute to this debate, in this study we examine how the relationship between external labor flexibility and firm performance is moderated by the degree of internal labor flexibility. To do this, we use the Survey on Business Strategies of the Ministry of Industry, Tourism and Trade on a sample of 1,403 Spanish industrial firms. The results show the existence of a substitute effect between the two types of labor flexibility. Using them simultaneously does not lead to greater benefits for firms |
| Subject: | Labor flexibility Strategic human resource management Internal fit Firm performance Empreses -- Direcció i administració Organització industrial |
| URI: | http://hdl.handle.net/10234/10515 |
| Rights: | info:eu-repo/semantics/openAccess |
| Type: | info:eu-repo/semantics/article |
| Share: | |
| Export to: |
|
| Files | Size | Format | View |
|---|---|---|---|
| 29601.pdf | 112.4Kb |
View/ |